Products
- Zipper Sliders[3]
- Plastic Injection Machinery[6]
- Other Apparel Machinery[4]
- Weaving Machinery[4]
- Knitting Machinery[3]
- Sewing Machines[3]
- Textile Machinery Parts[5]
- Apparel Machinery Parts[6]
- Zipper Making Machines[6]
- Belt Making Machinery Parts[6]
- Other Textile Machinery[4]
- Other Machinery[1]
- Zippers[6]
- Textile Finishing Machinery[2]
- Textile Raw Materials Processing Machinery[1]
- Plastic Extruders[2]
- Bag Making Machinery Parts[1]
- Other Garment Accessories[4]
- Other Food Processing Machinery[1]
- Paper Processing Machinery[1]
- Shellers[1]
- Mats & Pads[1]
- Oil Pressers[2]
- Metal Building Materials[1]
- Other Fitness & Bodybuilding Products[1]
- Gym Equipment[2]
- Forklifts[2]
- Machine Centre[2]
- Lathe[3]
- Flour Mill[1]
- Multi-Functional Beauty Equipment[1]
- Milling Machine[1]
- Diagnostic Tools[1]
- Grinding Machine[1]
- Other Machine Tools[1]
- Crusher[4]
Contact Us
- Contact Person : Mr. Wang William
- Company Name : Shenzhen Huakaiyiyang Machinery Co., Ltd.
- Tel : 86-0755-84118188
- Fax : 86-0755-84129403
- Address : Guangdong,Shenzhen City,No.3,2nd Jinsha Industrial Zone,Kengzi Town,Longgang District,Shenzhen City,Guangdong,China
- Country/Region : China
- Zip : 518000
Product Detailed
Related Categories:Forklifts
Related Product Searches:high quanlity diesel forklift,High Quality,forklift, 5 ton diesel forklift,30
SpecificationsDiesel forklift 3T
1.World class engine
2.Excellent GCPOWER transmission
3.Durable mast
4.Long history ass
Related Product Searches:high quanlity diesel forklift,High Quality,forklift, 5 ton diesel forklift,30
Diesel forklift 3T
SKYPE: nanqiang777
qq277512695
1 | Manufacturer | Global Power Co., Ltd | ||||||
2 | Model | 15 | 20 | 25 | 30 | |||
3 | Load Capacity | kg | 1500 | 2000 | 2500 | 3000 | ||
4 | Load Center | mm | 500 | 500 | 500 | 500 | ||
5 | Power Type | Diesel | Diesel | Diesel | Diesel | |||
6 | Control Type | Sit | Sit | Sit | Sit | |||
7 | Tyres P/S | F/R | P/P | P/P | P/P | P/P | ||
8 | Wheels(x drive wheel)Q'TY | F/R | 2 X /2 | 2 X /2 | 2 X /2 | 2 X /2 | ||
9 | Max Fork Height | I | mm | 3000 | 3000 | 3000 | 3000 | |
11 | Mast Tilt Angle F/R | α-β | Deg | 6°- 12° | 6°- 12° | 6°- 12° | 6°- 12° | |
12 | Rear Load Distance | Q | mm | 490 | 465 | 506 | 500 | |
13 | Fork Distance Outer | B | mm | 920 | 1024 | 1024 | 1150 | |
14 | Overall Width | A | mm | 1065 | 1151 | 1151 | 1275 | |
15 | Mast Height, forks lower | J | mm | 2100 | 2100 | 2100 | 2100 | |
16 | Overhead Guard Height | V | mm | 2147 | 2177 | 2177 | 2202 | |
17 | Min. Turning Radius(outside) | G | mm | 1980 | 2190 | 2265 | 2435 | |
18 | Max. Height | H | mm | 4220 | 4220 | 4220 | 4220 | |
19 | Front Load Distance | O | mm | 425 | 465 | 465 | 480 | |
20 | Front Carriage Height | L | mm | 1220 | 1220 | 1220 | 1220 | |
21 | Overall Length | R | mm | 3335 | 3550 | 3590 | 3700 | |
22 | Speed | Drive (Load/Unload) | Km/h | 16/17 | 17/18 | 18/19 | 18/19 | |
23 | Lift (Load/Unload) | Km/h | 460/560 | 550/620 | 530/650 | 460/540 | ||
24 | Lower (Load/Unload) | Km/h | 450/440 | 470/440 | 470/440 | 450/420 | ||
25 | Max. Traction Power(Load) | N | 14200 | 14900 | 17700 | 18300 | ||
26 | Max. Gradeability (L/U) | % | 26/20 | 23/20 | 25/20 | 23/20 | ||
27 | Service Weight | kg | 3000 | 3480 | 3700 | 4120 | ||
28 | Tyres | Number F/R | 2-2 | 2-2 | 2-2 | 2-2 | ||
29 | Front Tyre Size | AA | 6.50-10-10P.R. | 7.00-12-12P.R. | 28X9-15-12P.R. | |||
30 | Rear Tyre Size | AB | 5.00-8-8P.R. | 6.00-9-10P.R. | 6.50-10-10P.R. | |||
31 | Wheel Base | P | 1350 | 1550 | 1550 | 1650 | ||
32 | Tread at lowest point | C/F | mm | 885/990 | 975/985 | 970/985 | 1055/985 | |
33 | Ground Clearance | m1 | mm | 120 | 120 | 120 | 120 | |
34 | Ground Clearance | m2 | mm | 180 | 195 | 195 | 220 | |
35 | Service Brake Type | Pedal Hydraulic Brake | ||||||
36 | Engine | Manufacturer | YANMAR | YANMAR | YANMAR | YANMAR | ||
37 | Model | 4TNE92 | 4TNE92 | 4TNE98 | 4TNE98 | |||
38 | Rated power | kw | 34.7 | 34.7 | 44.4 | 44.4 | ||
39 | Rated Rotate Speed | Rpm | 2540 | 2540 | 2300 | 2300 | ||
40 | Displacement | cc | 4/2659 | 4/2659 | 4/3319 | 4/3319 | ||
41 | Transmission Type | Powershift / Manualshift |
high quanlity diesel forklift
Other products